Uitslag
Organiser: La Societé de Amstel Gold Race
Number of kms: 257.8
Average speed of the winner: 38.814 km/h
Rank No UCI Code SURNAME, Name Team Time/Gap
1 154 RUS19750305 IVANOV, Sergei KAT 6:38:31
2 172 NED19760129 KROON, Karsten SAX
3 122 NED19860531 GESINK, Robert RAB +0:08
4 133 BEL19820705 GILBERT, Phillippe SIL
5 1 ITA19810919 CUNEGO, Damiano LAM
6 171 RUS19810504 KOLOBNEV, Alexandr SAX
7 182 AUS19800516 GERRANS, Simon CTT
8 125 BEL19800505 NUYENS, Nick RAB
9 158 AUT19791209 PFANNBERGER, Christian KAT
10 174 LUX19850610 SCHLECK, Andy SAX
11 164 GER19810305 KNEES, Christian MRM
12 77 FRA19820105 VAUGRENARD, Benoit FDJ
13 117 FRA19800102 PINEAU, Jerome QST
14 67 ESP19780205 SANCHEZ GONZALEZ, Samuel EUS
15 141 SUI19801220 ALBASINI, Michael THR
16 177 DEN19750514 SøRENSEN, Nicki SAX
17 206 ITA19790925 SCARPONI, Michele SDA
18 102 CZE19860506 KREUZIGER, Roman LIQ
19 104 ITA19841114 NIBALI, Vincenzo LIQ
20 173 SWE19800920 LARSSON, Gustav Erik SAX
21 48 ESP19800425 VALVERDE BELMONTE,Alejan GCE
22 232 ITA19790325 CARRARA, Matteo VAC +0:26
23 15 ITA19770925 NOCENTINI, Rinaldo ALM
24 113 FRA19790630 CHAVANEL, Sylvain QST
25 146 BEL19830114 MONFORT, Maxime THR +0:36
26 167 SVK19850221 VELITS, Peter MRM
27 136 BEL19810204 VAN SUMMEREN, Johan SIL +0:57
28 138 BEL19850219 VANENDERT, Jelle SIL +1:06
29 111 ESP19810605 BARREDO LLAMAZALES,Carlo QST
30 131 NED19840906 DEKKER, Thomas SIL +1:29
31 178 DEN19850322 FUGLSANG, Jakob SAX +2:26
32 123 GER19831026 MARTENS, Paul RAB
33 235 BEL19770701 LEUKEMANS, Bjorn VAC
34 176 DEN19840905 SORENSEN, Chris-Anker SAX
35 93 CAN19801209 HESJEDAL, Ryder GRM +2:38
36 156 ITA19740204 MAZZANTI, Luca KAT +2:45
37 226 BEL19820709 VAN HECKE, Preben TSV +2:52
38 188 ESP19750422 SASTRE CANDIL, Carlos CTT +2:56
39 4 ITA19840801 GAVAZZI, Francesco LAM
40 3 ITA19820322 GASPAROTTO, Enrico LAM
41 137 BEL19830201 VANDENBROECK, Jurgen SIL +3:09
42 205 ITA19710809 REBELLIN, Davide SDA
43 46 ESP19790512 RODRIGUEZ OLIVER,Joaquin GCE
44 224 BEL19860806 HERMANS, Ben TSV +4:30
45 27 KAZ19791102 MURAVYEV, Dimitri AST
46 83 ESP19810504 DE LA FUENTE, David FUJ
47 236 NED19770629 LOWIK, Gerben VAC
48 106 SLO19730127 STANGELJ, Gorazd LIQ
49 198 BEL19730310 VERHEYEN, Geert LAN
50 38 FRA19810929 SPRICK, Matthieu BBO
51 85 SWE19800517 KESSIAKOFF, Fredrik FUJ
52 5 ITA19800809 MORI, Manuele LAM
53 163 GER19820916 GERDEMANN, Linus MRM
54 203 ITA19851006 GINANNI, Francesco SDA
55 112 ITA19850317 CATALDO, Dario QST
56 157 GBR19871105 SWIFT, Ben KAT
57 192 BEL19750721 DE WAELE, Bert LAN
58 55 FRA19820202 MOINARD, Amaël COF
59 62 ESP19770509 LANDALUZE INTXAURRAGA,In EUS
60 71 FRA19790202 CASAR, Sandy FDJ
61 183 USA19830131 KING, Edward CTT
62 142 USA19850110 LEWIS, Craig THR
63 127 NED19781203 TANKINK, Bram RAB
64 233 NED19830513 HOOGERLAND, Johnny VAC
65 121 ESP19760215 FREIRE GOMEZ, Oscar RAB +4:48
66 237 ITA19840211 MARCATO, Marco VAC
67 132 AUS19770214 EVANS, Cadel SIL
68 168 GER19800620 WEGMANN, Fabian MRM
69 118 ITA19821119 REDA, Francesco QST
70 21 KAZ19810222 BAZAYEV, Assan AST
71 148 AUS19791220 ROGERS, Michael THR
72 115 BEL19830722 DEVENYNS, Dries QST
73 114 AUS19800727 DAVIS, Allan QST +5:23
74 135 BEL19790312 SCHEIRLINCKX, Staf SIL
75 143 GER19830630 BURGHARDT, Marcus THR +6:02
76 52 COL19800410 DUQUE, Leonardo COF
77 153 RUS19820129 BRUTT, Pavel KAT
78 147 ITA19760225 PINOTTI, Marco THR
79 65 ESP19820715 PÉREZ LEZáUN, Alan EUS
80 216 FRA19841110 HUPOND, Thierry SKS
81 54 FRA19810118 KERN, Christophe COF
82 181 IRL19830907 DEIGNAN, Philip CTT
83 61 ESP19770420 ISASI FLORES, Inaki EUS
84 197 BEL19741101 SCHEIRLINCKX, Bert LAN
85 98 NED19870219 VAN DER VELDE, Ricardo GRM
86 212 NED19820908 DE KORT, Koen SKS
87 76 AUS19861020 SULZBERGER, Wesley FDJ
88 12 SUI19780923 ELMIGER, Martin ALM
89 94 NED19830727 MAASKANT, Martijn GRM
90 234 UZB19810114 LAGUTIN, Sergey VAC
91 155 RUS19800707 KLIMOV, Serguei KAT
92 22 KAZ19831017 DYACHENKO, Alexandr AST
93 14 FRA19780106 DION, Renaud ALM
94 108 BEL19790908 WILLEMS, Frederik LIQ
95 11 RUS19811202 EFIMKIN, Alexander ALM
96 162 GER19850609 FRÖHLINGER, Johannes MRM
97 185 BEL19831121 PAUWELS, Serge CTT
98 105 ITA19840430 SANTAROMITA, Ivan LIQ
99 145 GER19850423 MARTIN, Tony THR
100 151 RUS19750226 BOTCHAROV, Alexandre KAT +9:10
101 72 FRA19860317 CHEREL, Mikael FDJ
102 193 BEL19821129 DELFOSSE, Sébastien LAN
103 214 NED19831030 GOESINNEN, Floris SKS +9:34
104 42 ESP19820228 LOSADA ALGUACIL, Alberto GCE
105 128 NED19810405 WEENING, Pieter RAB
106 53 ESP19721215 FERNANDEZ BUSTINZA,Binge COF
107 208 ITA19791002 SOLARI, Luca SDA
108 107 DEN19811204 VANDBORG, Brian LIQ
109 74 FRA19801208 MOUREY, Francis FDJ +9:42
110 238 NED19831028 HONIG, Reinier VAC +9:47
111 32 FRA19830302 BONNAIRE, Olivier BBO +10:38
112 44 ESP19791002 PASAMONTES RODRIGUEZ,Lui GCE +13:52
113 88 ESP19780804 SERRANO GONZALEZ,Ricardo FUJ
114 227 BEL19850405 VANDEWALLE, Kristof TSV
115 231 SLO19800808 BOZIC, Borut VAC
116 101 ITA19850106 AGNOLI, Valerio LIQ
117 187 CAN19821029 ROLLIN, Dominique CTT
118 116 NED19770616 ENGELS, Addy QST
119 7 ITA19841007 SANTAMBROGIO, Mauro LAM
120 6 ITA19760328 RIGHI, Daniele LAM
121 41 POR19861005 FARIA DA COSTA,Rui Alber GCE
122 31 JPN19840922 ARASHIRO, Yukiya BBO
123 75 FRA19870418 ROUX, Anthony FDJ
2 ITA19831111 BONO, Matteo LAM AB Did Not Finish
8 ITA19840612 BANDIERA, Marco LAM AB Did Not Finish
13 FRA19850111 LOUBET, Julien ALM AB Did Not Finish
16 MDA19870113 PLIUSCHIN, Alexandr ALM AB Did Not Finish
17 FRA19810117 RIBLON, Christophe ALM AB Did Not Finish
18 IRL19840703 ROCHE, Nicolas ALM AB Did Not Finish
23 ESP19810928 HERNáNDEZ, Jesús AST AB Did Not Finish
24 KAZ19870130 KUPESHOV, Berik AST AB Did Not Finish
25 KAZ19810418 IGLINSKIY, Maxim AST AB Did Not Finish
28 ESP19790123 NOVAL GONZALEZ, Benjamin AST AB Did Not Finish
33 FRA19830906 CHAINEL, Steve BBO AB Did Not Finish
34 FRA19830506 BELGY, Julien BBO AB Did Not Finish
35 FRA19841126 JEROME, Vincent BBO AB Did Not Finish
36 FRA19760702 LEFEVRE, Laurent BBO AB Did Not Finish
37 RUS19840611 SOKOLOV, Evgeny BBO AB Did Not Finish
43 BLR19810628 KIRYIENKA, Vasil GCE AB Did Not Finish
45 ESP19770803 PEREIRO SIO, Oscar GCE AB Did Not Finish
47 COL19870126 URAN, Rigoberto GCE AB Did Not Finish
51 BLR19770827 USOV, Alexandre COF AB Did Not Finish
56 BEL19780401 SIJMENS, Nico COF AB Did Not Finish
63 ESP19780515 MARTINEZ DE ESTEBAN,Egoi EUS AB Did Not Finish
64 ESP19800711 OROZ UGALDE, Juan José EUS AB Did Not Finish
66 ESP19811030 PEREZ MORENO, Ruben EUS AB Did Not Finish
68 ESP19781104 VERDUGO MARCOTEGUI,Gorka EUS AB Did Not Finish
73 FIN19810329 VEIKKANEN, Jussi FDJ AB Did Not Finish
82 ESP19810211 COBO ACEBO, Juan Jose FUJ AB Did Not Finish
84 ITA19850509 CAPELLI, Ermanno FUJ AB Did Not Finish
86 ESP19820316 DEL NERO, Jesus FUJ AB Did Not Finish
87 ESP19830930 MEJIAS, Javier FUJ AB Did Not Finish
91 USA19800130 DONALD, Jason GRM AB Did Not Finish
92 NED19840901 DUYN, Huub GRM AB Did Not Finish
95 IRL19860820 MARTIN, Daniel GRM AB Did Not Finish
96 CAN19850221 MEIER, Christian GRM AB Did Not Finish
97 USA19861224 PETERSON, Thomas GRM AB Did Not Finish
103 ITA19780113 OSS, Daniel LIQ AB Did Not Finish
124 NED19820924 CLEMENT, Stef RAB AB Did Not Finish
126 NED19810308 POSTHUMA, Joost RAB AB Did Not Finish
134 AUS19830524 LLOYD, Mathew SIL AB Did Not Finish
152 RUS19830123 ESKOV, Nikita KAT AB Did Not Finish
161 GER19860919 CIOLEK, Gerald MRM AB Did Not Finish
165 NED19840518 TERPSTRA, Niki MRM AB Did Not Finish
166 AUT19740530 WROLICH, Peter MRM AB Did Not Finish
175 LUX19800415 SCHLECK, Frank SAX AB Did Not Finish
184 GBR19800811 LLOYD, Daniel CTT DNS Did Not Start
186 NOR19760408 RASCH, Gabriel CTT AB Did Not Finish
191 NED19840119 BELLEMAKERS, Dirk LAN AB Did Not Finish
194 BEL19860309 GOURGUE, Benjamin LAN AB Did Not Finish
195 FRA19800925 RICCI POGGI, Martial LAN AB Did Not Finish
196 BEL19810120 BARBE, Koen LAN AB Did Not Finish
201 SUI19790509 BERTOGLIATA, Rubens SDA AB Did Not Finish
202 ITA19710727 BERTOLINI, Alessandro SDA AB Did Not Finish
204 ESP19840323 MATE MARDONES,Luis Angel SDA AB Did Not Finish
207 COL19790417 SERPA, José SDA AB Did Not Finish
211 NED19791227 CURVERS, Roy SKS AB Did Not Finish
213 NED19811127 ELTINK, Theo SKS AB Did Not Finish
215 FRA19860402 HOUANARD, Steve SKS AB Did Not Finish
217 NED19800816 ROOIJAKKERS, Piet SKS AB Did Not Finish
218 NED19850613 TIMMER, Albert SKS AB Did Not Finish
221 BEL19860214 BAKELANTS, Jan TSV AB Did Not Finish
222 BEL19790204 COENEN, Johan TSV AB Did Not Finish
223 BEL19861106 DE GENDT, Thomas TSV AB Did Not Finish
225 BEL19810924 STEURS, Geert TSV AB Did Not Finish
228 BEL19810812 RENDERS, Sven TSV AB Did Not Finish
Number of starters : 185
Number not started (DNS) : 1
Riders abandoning the race (AB) : 62